Test Directory
Test Code | ||||||||||||||||||||||||||||||
1693 | ||||||||||||||||||||||||||||||
Test Name | ||||||||||||||||||||||||||||||
Bruck Syndrome 2 | ||||||||||||||||||||||||||||||
CPT Codes | ||||||||||||||||||||||||||||||
81479 | ||||||||||||||||||||||||||||||
Expected Turnaround Time | ||||||||||||||||||||||||||||||
Typically 2 to 4 weeks from receipt of a sample in the laboratory. All cases involving ongoing pregnancies will be expedited. | ||||||||||||||||||||||||||||||
Clinical Utility | ||||||||||||||||||||||||||||||
Genetic analysis to provide a molecular diagnosis of this disorder. Recommended for individuals with a personal and/or family history of this disorder to ensure appropriate treatment and establish recurrence risk for family members. | ||||||||||||||||||||||||||||||
Specimen and Container Info | ||||||||||||||||||||||||||||||
Non-Prenatal Specimens
Prenatal Specimens Either specimen type below is acceptable.
NOTE: For specimens from outside of North America, the preferred specimen type is Genomic DNA. HNL Genomics does not recommend shipping whole blood or cultured cells from any location other than the United States, Canada, or Mexico. |
||||||||||||||||||||||||||||||
Transport Instructions | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Stability Requirements | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Causes for Rejection | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Methodology | ||||||||||||||||||||||||||||||
Next Generation Sequencing and Copy Number Variation Analysis | ||||||||||||||||||||||||||||||
Performing Location | ||||||||||||||||||||||||||||||
Genomics - Snowdrift | ||||||||||||||||||||||||||||||
Alternate Names | ||||||||||||||||||||||||||||||
BRKS2 | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Bruck syndrome 2 (BRKS2; MIM 609220) is an autosomal recessively inherited disorder characterized by congenital joint contractures and multiple fractures in infancy and childhood. Additional findings include kyphoscoliosis, pectus, short stature, angular deformities of long bones, persistent osteopenia, pterygia, and clubfoot. The fracture frequency decreases with skeletal maturity but the spine deformities are progressive. The differential diagnosis includes arthrogryposis multiplex congenita, osteogenesis imperfecta types III and IV, recessively inherited osteogenesis imperfecta (MIM 610854 / 610682 / 610915), and congenital contractural arachnodactyly (CCA; MIM 121050). Bruck syndrome 2 is caused by mutations in the PLOD2 gene encoding lysyl hydroxylase 2. Bruck syndrome 1 (BRKS1; MIM 259450) is phenotypically similar to BRKS2. BRKS1 is an autosomal recessive disorder caused by mutations in the FKBP10 gene. Mutations in this gene also cause osteogenesis imperfecta, type XI (MIM 610968) |
||||||||||||||||||||||||||||||
Testing Schedule | ||||||||||||||||||||||||||||||
Monday-Friday | ||||||||||||||||||||||||||||||
Genes | ||||||||||||||||||||||||||||||
PLOD2 | ||||||||||||||||||||||||||||||
MIM | ||||||||||||||||||||||||||||||
609220 | ||||||||||||||||||||||||||||||
Disease Group | ||||||||||||||||||||||||||||||
Skeletal Disorders |
The American Medical Association (AMA) Current Procedural Terminology (CPT) codes published by HNL Lab Medicine are guidelines and are intended for informational purposes only. CPT coding is the exclusive responsibility of the billing entity. View the Terms.
© 2024 HNL Lab Medicine. All rights reserved.