Test Directory
| Test Code | |||
| CBCD | |||
| Test Name | |||
| Complete Blood Count (CBC) with Automated Differential | |||
| CPT Codes | |||
| 85025 | |||
| Included Tests | |||
Reflexed when appropriate:
|
|||
| Expected Turnaround Time | |||
| 1 day | |||
| Clinical Utility | |||
| Used in the evaluation of infection, anemia, and other hematological disorders. | |||
| Specimen and Container Info | |||
|
Specimen Type: Whole Blood Preferred Collection Container: Lavender Top (EDTA) Alternate Collection Container: Microtainer, Lavender Top (EDTA) Desired Specimen Volume: 1mL Alternate Specimen Volume: 0.5mL in Microtainer |
|||
| Collection Instructions | |||
|
Invert tube 8 - 10 times immediately after tube is filled at the time of collection. |
|||
| Transport Instructions | |||
|
Transport to the laboratory at room temperature within 24 hours, if testing cannot be performed within 24 hours of collection transport to the laboratory refrigerated. |
|||
| Stability Requirements | |||
|
|||
| Causes for Rejection | |||
|
|||
| Methodology | |||
| Automated Analyzer | |||
| Reference Intervals | |||
| Critical Values | |||
| Performing Location | |||
| 17th Street Hospital, Carbon Hospital, Tilghman Street Surgery Center, Hecktown Oaks Hospital, Cedar Crest Hospital, 2310 Highland Avenue Surgery Center, Schuylkill Hospital, Hazleton Hospital, Macungie Hospital, Gilbertsville Hospital, Redeemer Health, 1503 North Cedar Crest Surgery Center, Muhlenberg Hospital, Dickson City Hospital, Roble Road Core Laboratory, Pocono Hospital, Cedar Crest Red Lab | |||
| Alternate Names | |||
|
|||
| Testing Schedule | |||
| Routine daily, STAT testing available | |||
The American Medical Association (AMA) Current Procedural Terminology (CPT) codes published by HNL Lab Medicine are guidelines and are intended for informational purposes only. CPT coding is the exclusive responsibility of the billing entity. View the Terms.
© 2024 HNL Lab Medicine. All rights reserved.