Test Directory
Test Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital Heart Disease NGS Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPT Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected Turnaround Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typically 2 to 4 weeks from receipt of a sample in the laboratory. All cases involving ongoing pregnancies will be expedited. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinical Utility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genetic analysis to provide a molecular diagnosis of this disorder. Recommended for individuals with a personal and/or family history of this disorder to ensure appropriate treatment and establish recurrence risk for family members. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen and Container Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Prenatal Specimens
Prenatal Specimens Either specimen type below is acceptable.
NOTE: For specimens from outside of North America, the preferred specimen type is Genomic DNA. HNL Genomics does not recommend shipping whole blood or cultured cells from any location other than the United States, Canada, or Mexico. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stability Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Causes for Rejection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methodology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next Generation Sequencing and Copy Number Variation Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performing Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genomics - Snowdrift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Congenital heart disease NGS panel consists of sixteen genes: CHD7, ELN, GATA4, GATA6, GDF1, JAG1, NKX2-5, NKX2-6, NOTCH1, NOTCH2, NR2F2, TAB2, TBX1, TBX5, TBX20 and ZIC3.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday-Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GATA6, ELN, NOTCH2, TAB2, TBX20, NKX2-6, NR2F2, GDF1, JAG1, ZIC3, NOTCH1, NKX2-5, CHD7, TBX1, GATA4, TBX5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disease Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular Disorders |
The American Medical Association (AMA) Current Procedural Terminology (CPT) codes published by HNL Lab Medicine are guidelines and are intended for informational purposes only. CPT coding is the exclusive responsibility of the billing entity. View the Terms.
© 2024 HNL Lab Medicine. All rights reserved.