Test Directory
| Test Code | |||
| HGEL | |||
| Test Name | |||
| Hemoglobinopathy Screen | |||
| CPT Codes | |||
| 83021 | |||
| Included Tests | |||
|
|||
| Expected Turnaround Time | |||
| 5 - 7 days | |||
| Clinical Utility | |||
| For characterization of hemoglobin variants. | |||
| Specimen and Container Info | |||
|
Preferred Specimen Type: Whole Blood Desired Specimen Volume: 4 mL Preferred Collection Container: Lavender Top (EDTA) |
|||
| Transport Instructions | |||
|
Transport refrigerated. |
|||
| Stability Requirements | |||
|
|||
| Methodology | |||
| High Performance Liquid Chromatography (HPLC) | |||
| Reference Intervals | |||
|
Hemoglobin A1 Region: 70.0 - 90.0% Hemoglobin A2 Region: 1.5 - 4.0% Hemoglobin F Region: 70.0 -84.0% Hemoglobin S Region: 0.0% Hemoglobin C Region: 0.0% |
|||
| Performing Location | |||
| Roble Road Core Laboratory | |||
| Testing Schedule | |||
| Routine, Monday - Friday no holidays | |||
The American Medical Association (AMA) Current Procedural Terminology (CPT) codes published by HNL Lab Medicine are guidelines and are intended for informational purposes only. CPT coding is the exclusive responsibility of the billing entity. View the Terms.
© 2026 HNL Lab Medicine. All rights reserved.