Test Directory
Test Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noonan Spectrum Disorder NGS Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPT Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected Turnaround Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typically 2 to 4 weeks from receipt of a sample in the laboratory. All cases involving ongoing pregnancies will be expedited. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinical Utility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genetic analysis to provide a molecular diagnosis of this disorder. Recommended for individuals with a personal and/or family history of this disorder to ensure appropriate treatment and establish recurrence risk for family members. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen and Container Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Prenatal Specimens
Prenatal Specimens Either specimen type below is acceptable.
NOTE: For specimens from outside of North America, the preferred specimen type is Genomic DNA. HNL Genomics does not recommend shipping whole blood or cultured cells from any location other than the United States, Canada, or Mexico. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stability Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Causes for Rejection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methodology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next Generation Sequencing and Copy Number Variation Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performing Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genomics - Snowdrift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Noonan spectrum disorders are a clinically overlapping group of developmental disorders caused by mutations in genes involved in the RAS-MAPK signaling pathway (RASopathies). Clinical features of these disorders include short stature, cardiovascular defects, developmental delays, characteristic facial features, cutaneous findings, and an increased risk for specific types of cancer. The disorders included on this panel are Noonan syndrome, LEOPARD syndrome, Cardio-facial-cutaneous syndrome, Costello syndrome, Noonan-like syndrome with loose anagen hair, NF1 related Noonan syndrome, Noonan-like syndrome with or without juvenile myelomonocytic leukemia, and Legius syndrome. Other RASopathies or phenotype-related diseases, such as hereditary gingival neurofibromatosis, neurofibromatosis 2, and Baraitser-Winter syndrome, are also included in this panel. All of these disorders are reported to be inherited in an autosomal dominant manner, although most cases are caused by de novo mutations. The Noonan spectrum disorder NGS panel consists of twenty-five genes: A2ML1, ACTB, ACTG1, BRAF, CABIN1, CBL, HRAS, KRAS, LZTR1, MAP2K1, MAP2K2, NF1, NF2, NRAS, NSUN2, PPP1CB, PTPN11, RAF1, RASA2, RIT1, RRAS, SHOC2, SOS1, SOS2 and SPRED1.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday-Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAP2K2, NRAS, PTPN11, NF1, ACTB, KRAS, LZTR1, RRAS, CBL, SOS1, CABIN1, SOS2, NSUN2, MAP2K1, ACTG1, RIT1, RAF1, NF2, PPP1CB, BRAF, SPRED1, SHOC2, HRAS, A2ML1, RASA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
615279, 616564, 613707, 615355, 601321, 613224, 611431, 613563, 611553, 611554, 151100, 218040, 615280, 601247, 607721, 615278, 610733, 613706, 115150, 163950, 609942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disease Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular Disorders, Dysmorphology, Craniosynostosis and Craniofacial Disorders |
The American Medical Association (AMA) Current Procedural Terminology (CPT) codes published by HNL Lab Medicine are guidelines and are intended for informational purposes only. CPT coding is the exclusive responsibility of the billing entity. View the Terms.
© 2024 HNL Lab Medicine. All rights reserved.