Test Directory
Test Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osteogenesis Imperfecta, Type VI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPT Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected Turnaround Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typically 2 to 4 weeks from receipt of a sample in the laboratory. All cases involving ongoing pregnancies will be expedited. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinical Utility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genetic analysis to provide a molecular diagnosis of this disorder. Recommended for individuals with a personal and/or family history of this disorder to ensure appropriate treatment and establish recurrence risk for family members. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen and Container Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Prenatal Specimens
Prenatal Specimens Either specimen type below is acceptable.
NOTE: For specimens from outside of North America, the preferred specimen type is Genomic DNA. HNL Genomics does not recommend shipping whole blood or cultured cells from any location other than the United States, Canada, or Mexico. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stability Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Causes for Rejection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methodology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next Generation Sequencing and Copy Number Variation Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performing Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genomics - Snowdrift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osteogenesis imperfecta (OI), or brittle bone disease, is a heritable disorder of connective tissue characterized by bone fragility and low bone mass. OI is clinically and genetically heterogeneous with severity varying from mild to perinatal lethal. Mutations in the COL1A1 and COL1A2 genes cause approximately 90% of OI cases. COL1A1 and COL1A2 encode the alpha 1 and alpha 2 procollagen chains of type I collagen. Mutations in these genes cause autosomal dominant OI; OI types I (MIM 166200), II (MIM 166210), III (MIM 259420) and IV (MIM 166220). Mutations in the IFITM5 can also cause autosomal dominant OI, OI type V (MIM 610967). IFITM5 encodes interferon-induced transmembrane protein 5, also known as bone restricted ifitm-like protein, a molecule of unknown function. Mutations in twelve genes have been linked to autosomal recessive OI or autosomal recessive OI-like disorders. One of these genes, SERPINF1, encodes pigment epithelium-derived factor (PEDF), a strong inhibitor of angiogenesis. PEDF is thought to function in bone formation and remodelling. Mutations in SERPINF1 cause OI type VI (MIM 613982). Mutations in the CRTAP, LEPRE1 and PPIB genes cause OI types VII (MIM 610682), VIII (MIM 610915) and IX (MIM 259440). These genes encode cartilage-associated protein, prolyl 3-hydroxylase 1 and cyclophilin B, components of a RER protein complex. This complex is involved in prolyl 3-hydroxylation of a single proline, P986, in the alpha 1 chains of type I procollagen. Cyclophilin B is a peptidyl-prolyl cis-trans isomerase that may catalyze the rate limiting step in collagen triple helix formation. Evidence indicates that this complex functions as a molecular chaperone and may also play an important role in the initial association of the C-terminal globular domains of the procollagen alpha chains. SERPINH1 encodes collagen-binding protein 2, also known as heat-shock protein 47 (HSP47). HSP47 is a molecule with known collagen binding properties and is considered to represent another procollagen chaperone. Mutations in SERPINH1 cause OI type X (MIM 613848). Mutations in FKBP10 cause OI type XI (MIM 610968), an OI type with distinctive histological findings. The product of FKBP10, FKBP65, is also localized to RER and has known collagen chaperone functions. Mutations in FKBP10 seem to result in decreased secretion of trimeric procollagen molecules. Interestingly, mutations in FKBP10 have also been reported to cause autosomal recessive Bruck syndrome, an OI-like disorder with associated contractures. PLOD2 autosomal recessive mutations also cause Bruck syndrome (BRKS2; MIM 609220). The zinc finger transcription factor, SP7, is a putative master regulator of bone differentiation. A frameshift mutation in SP7 has been identified in a patient with OI type XII (MIM 613849). OI type XIII (MIM 614856) is caused by mutations in the bone morphogenetic protein 1 gene (BMP1). BMP1 is a metalloproteinase with activity directed against a number of molecules including type I procollagen C-terminal propeptide cleavage site. OI type XIV (MIM 615066), characterized by a variable degree of severity of multiple fractures and osteopenia, is caused by mutations in TMEM38B. OI type XV (MIM 615220), a moderately severe to progressive form of OI, is caused by mutations in WNT1. OI type XVI, a severe autosomal recessive form of OI, is caused by mutations in the CREB3L1 gene (616229). This gene encodes the endoplasmic reticulum stress transducer, OASIS. Autosomal recessive mutations in SPARC have been reported in individuals with clinical diagnosis of OI type IV (OI type XVII; MIM 616507). SPARC codes for secreted protein, acidic, cysteine-rich, which is also called osteonectin. It binds to collagen I and other matrix proteins. Mutations in PLS3, encoding plastin 3, are a cause of X-linked recessive osteoporosis and osteoporotic fractures, termed bone mineral density quantitative trait locus 18 (BMND18; MIM 300910). Additionally, some females with heterozygous PLS3 mutations may have early onset osteoporosis and vertebral compression fractures. Plastin 3 is involved in the formation of F-actin. Cole-Carpenter syndrome is an OI-like disorder. It is characterized by multiple pre- and postnatal bone fractures, craniosynostosis, hydrocephalus, ocular proptosis, and distinctive facial features. Autosomal dominant mutations in P4HB (Cole-Carpenter syndrome 1; MIM 112240) and autosomal recessive mutations in SEC24D (Cole-Carpenter syndrome 2; MIM 616294) can cause this disorder. P4HB and SEC24D code for protein disulfide isomerase (PDI) and protein transport protein Sec24D, respectively. Panel genes are also offered as individual sequencing and deletion/duplication tests, unless otherwise indicated.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday-Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERPINF1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
613982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disease Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skeletal Disorders |
The American Medical Association (AMA) Current Procedural Terminology (CPT) codes published by HNL Lab Medicine are guidelines and are intended for informational purposes only. CPT coding is the exclusive responsibility of the billing entity. View the Terms.
© 2024 HNL Lab Medicine. All rights reserved.