Test Directory
Test Code | ||||||||||||||||||||||||||||||
1624 | ||||||||||||||||||||||||||||||
Test Name | ||||||||||||||||||||||||||||||
Osteoporosis-pseudoglioma Syndrome | ||||||||||||||||||||||||||||||
CPT Codes | ||||||||||||||||||||||||||||||
81479, 81406 | ||||||||||||||||||||||||||||||
Expected Turnaround Time | ||||||||||||||||||||||||||||||
Typically 2 to 4 weeks from receipt of a sample in the laboratory. All cases involving ongoing pregnancies will be expedited. | ||||||||||||||||||||||||||||||
Clinical Utility | ||||||||||||||||||||||||||||||
Genetic analysis to provide a molecular diagnosis of this disorder. Recommended for individuals with a personal and/or family history of this disorder to ensure appropriate treatment and establish recurrence risk for family members. | ||||||||||||||||||||||||||||||
Specimen and Container Info | ||||||||||||||||||||||||||||||
Non-Prenatal Specimens
Prenatal Specimens Either specimen type below is acceptable.
NOTE: For specimens from outside of North America, the preferred specimen type is Genomic DNA. HNL Genomics does not recommend shipping whole blood or cultured cells from any location other than the United States, Canada, or Mexico. |
||||||||||||||||||||||||||||||
Transport Instructions | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Stability Requirements | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Causes for Rejection | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Methodology | ||||||||||||||||||||||||||||||
Next Generation Sequencing and Copy Number Variation Analysis | ||||||||||||||||||||||||||||||
Performing Location | ||||||||||||||||||||||||||||||
Genomics - Snowdrift | ||||||||||||||||||||||||||||||
Alternate Names | ||||||||||||||||||||||||||||||
OPPG | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Osteoporosis-pseudoglioma syndrome (OPPG; MIM 259770) is an autosomal recessive disorder characterized by early onset vision loss and osteoporosis. Reported eye findings include pseudoglioma, phthisis bulbi, microphthalmia, cataracts, absent anterior eye chambers and various vitreoretinal abnormalities. Individuals lacking vitreoretinal abnormalities may not have osteoporosis-pseudoglioma syndrome. Most patients are blind by 15 years of age. Bone fragility and severe osteoporosis resulting in spontaneous fractures, long bone deformities, short stature, kyphoscoliosis, pseudoarthrosis and platyspondyly have been described. Most cases of OPPG are caused by loss of function mutations in the low density lipoprotein receptor-related protein-5 gene (LRP5). DNA sequencing of the LRP5 gene will define mutations in more than 70% of cases. The findings in OPPG overlap with features of exudative vitreoretinopathy 4 (MIM 601813). |
||||||||||||||||||||||||||||||
Testing Schedule | ||||||||||||||||||||||||||||||
Monday-Friday | ||||||||||||||||||||||||||||||
Genes | ||||||||||||||||||||||||||||||
LRP5 | ||||||||||||||||||||||||||||||
MIM | ||||||||||||||||||||||||||||||
259770 | ||||||||||||||||||||||||||||||
Disease Group | ||||||||||||||||||||||||||||||
Skeletal Disorders, Ophthalmology |
The American Medical Association (AMA) Current Procedural Terminology (CPT) codes published by HNL Lab Medicine are guidelines and are intended for informational purposes only. CPT coding is the exclusive responsibility of the billing entity. View the Terms.
© 2024 HNL Lab Medicine. All rights reserved.