Test Directory
Test Code | ||||||||||||||||||||||||||||||
2459 | ||||||||||||||||||||||||||||||
Test Name | ||||||||||||||||||||||||||||||
Short Or Stature, Facial Dysmorphism, And Skeletal Anomalies Anomalies With Without Cardiac | ||||||||||||||||||||||||||||||
CPT Codes | ||||||||||||||||||||||||||||||
81479 | ||||||||||||||||||||||||||||||
Expected Turnaround Time | ||||||||||||||||||||||||||||||
Typically 2 to 4 weeks from receipt of a sample in the laboratory. All cases involving ongoing pregnancies will be expedited. | ||||||||||||||||||||||||||||||
Clinical Utility | ||||||||||||||||||||||||||||||
Genetic analysis to provide a molecular diagnosis of this disorder. Recommended for individuals with a personal and/or family history of this disorder to ensure appropriate treatment and establish recurrence risk for family members. | ||||||||||||||||||||||||||||||
Specimen and Container Info | ||||||||||||||||||||||||||||||
Non-Prenatal Specimens
Prenatal Specimens Either specimen type below is acceptable.
NOTE: For specimens from outside of North America, the preferred specimen type is Genomic DNA. HNL Genomics does not recommend shipping whole blood or cultured cells from any location other than the United States, Canada, or Mexico. |
||||||||||||||||||||||||||||||
Transport Instructions | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Stability Requirements | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Causes for Rejection | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Methodology | ||||||||||||||||||||||||||||||
Next Generation Sequencing and Copy Number Variation Analysis | ||||||||||||||||||||||||||||||
Performing Location | ||||||||||||||||||||||||||||||
Genomics - Snowdrift | ||||||||||||||||||||||||||||||
Alternate Names | ||||||||||||||||||||||||||||||
SSFSC | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Short stature, facial dysmorphism, and skeletal anomalies with or without cardiac anomalies, (SSFSC; MIM 617877) is an autosomal dominant condition caused by mutations in the BMP2 gene. Characteristic craniofacial features include midface hypoplasia, a short nose with anteverted nares, long philtrum, and palatal anomalies. Additional craniofacial features may include temporal narrowing, broad forehead, low-set, posteriorly rotated ears, thin upper lip, and dental crowding. Phalangeal abnormalities are characteristic for SSFSC. Other skeletal findings may include 11 pairs of ribs, prominent sternum or pectus excuvatum, and spondylolisthesis. Cardiac findings, such as transposition of the great arteries, pulmonary valve stenosis, Ebstein anomaly, ventricular septal defect, and cardiac arrhythmias are also relatively common. |
||||||||||||||||||||||||||||||
Testing Schedule | ||||||||||||||||||||||||||||||
Monday-Friday | ||||||||||||||||||||||||||||||
Genes | ||||||||||||||||||||||||||||||
BMP2 | ||||||||||||||||||||||||||||||
Disease Group | ||||||||||||||||||||||||||||||
Skeletal Disorders, Cardiovascular Disorders, Craniosynostosis and Craniofacial Disorders |
The American Medical Association (AMA) Current Procedural Terminology (CPT) codes published by HNL Lab Medicine are guidelines and are intended for informational purposes only. CPT coding is the exclusive responsibility of the billing entity. View the Terms.
© 2024 HNL Lab Medicine. All rights reserved.