Test Directory
Test Code | |||||||||||||||||||||||||||||||||||||||||||||
5117 | |||||||||||||||||||||||||||||||||||||||||||||
Test Name | |||||||||||||||||||||||||||||||||||||||||||||
Skeletal Dysplasia Core NGS Panel | |||||||||||||||||||||||||||||||||||||||||||||
CPT Codes | |||||||||||||||||||||||||||||||||||||||||||||
81479 | |||||||||||||||||||||||||||||||||||||||||||||
Expected Turnaround Time | |||||||||||||||||||||||||||||||||||||||||||||
Typically 2 to 4 weeks from receipt of a sample in the laboratory. All cases involving ongoing pregnancies will be expedited. | |||||||||||||||||||||||||||||||||||||||||||||
Clinical Utility | |||||||||||||||||||||||||||||||||||||||||||||
Genetic analysis to provide a molecular diagnosis of this disorder. Recommended for individuals with a personal and/or family history of this disorder to ensure appropriate treatment and establish recurrence risk for family members. | |||||||||||||||||||||||||||||||||||||||||||||
Specimen and Container Info | |||||||||||||||||||||||||||||||||||||||||||||
Non-Prenatal Specimens
Prenatal Specimens Either specimen type below is acceptable.
NOTE: For specimens from outside of North America, the preferred specimen type is Genomic DNA. HNL Genomics does not recommend shipping whole blood or cultured cells from any location other than the United States, Canada, or Mexico. |
|||||||||||||||||||||||||||||||||||||||||||||
Transport Instructions | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Stability Requirements | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Causes for Rejection | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Methodology | |||||||||||||||||||||||||||||||||||||||||||||
Next Generation Sequencing and Copy Number Variation Analysis | |||||||||||||||||||||||||||||||||||||||||||||
Performing Location | |||||||||||||||||||||||||||||||||||||||||||||
Genomics - Snowdrift | |||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||
Genomics offers three options for skeletal dysplasia testing. The core skeletal dysplasia panel is designed to detect mutations in genes responsible for lethal or severe skeletal dysplasias that occur with a high incidence. The extended skeletal dysplasia panel contains genes linked to disorders that are also phenotypically severe but occur less frequently. These two panels may also be ordered as a single combined panel (Skeletal dysplasia core & extended NGS panel). The Skeletal dysplasia core and extended panel may also be combined with the Skeletal ciliopathy NGS panel. The genes constituting these panels have been selected with input from several clinical geneticists with expertise in the skeletal dysplasia field. The Skeletal dysplasia core NGS panel consists of ten genes: ALPL, COL1A1, COL1A2, COL2A1, FGFR3, INPPL1, NKX3-2, SLC26A2, SOX9, TRIP11.
|
|||||||||||||||||||||||||||||||||||||||||||||
Testing Schedule | |||||||||||||||||||||||||||||||||||||||||||||
Monday-Friday | |||||||||||||||||||||||||||||||||||||||||||||
Genes | |||||||||||||||||||||||||||||||||||||||||||||
ALPL, COL1A2, FGFR3, NKX3-2, SOX9, COL1A1, COL2A1, TRIP11, SLC26A2, INPPL1 | |||||||||||||||||||||||||||||||||||||||||||||
MIM | |||||||||||||||||||||||||||||||||||||||||||||
241500, 166210, 183900, 100800, 241510, 258480, 151210, 187601, 146300, 114290, 187600, 616482, 222600, 256050, 200600, 166220, 259420, 146000, 200610, 613330, 166200, 600972 | |||||||||||||||||||||||||||||||||||||||||||||
Disease Group | |||||||||||||||||||||||||||||||||||||||||||||
Skeletal Disorders |
The American Medical Association (AMA) Current Procedural Terminology (CPT) codes published by HNL Lab Medicine are guidelines and are intended for informational purposes only. CPT coding is the exclusive responsibility of the billing entity. View the Terms.
© 2024 HNL Lab Medicine. All rights reserved.